Expand All
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 41 | £500.00 | |
2 | 39 | £180.00 | |
3 | 38 | £104.00 | |
4 | 38 | £90.00 | |
5 | 37 | £70.00 | |
6 | 37 | £50.00 | |
7 | 37 | £30.00 | |
8 | 37 | £0.00 | |
9 | 36 | £0.00 | |
10 | 36 | £0.00 | |
11 | 36 | £0.00 | |
12 | 36 | £0.00 | |
13 | 36 | £0.00 | |
14 | 36 | £0.00 | |
15 | 36 | £0.00 | |
16 | 35 | £0.00 | |
17 | 35 | £0.00 | |
18 | 35 | £0.00 | |
19 | 35 | £0.00 | |
20 | 35 | £0.00 | |
21 | 35 | £0.00 | |
T22 | 35 | £0.00 | |
T22 | 35 | £0.00 | |
24 | 35 | £0.00 | |
25 | 34 | £0.00 | |
26 | 34 | £0.00 | |
27 | 34 | £0.00 | |
28 | 34 | £0.00 | |
29 | 34 | £0.00 | |
30 | 34 | £0.00 | |
31 | 34 | £0.00 | |
32 | 33 | £0.00 | |
33 | 33 | £0.00 | |
34 | 33 | £0.00 | |
T35 | 32 | £0.00 | |
T35 | 32 | £0.00 | |
37 | 32 | £0.00 | |
38 | 32 | £0.00 | |
39 | 32 | £0.00 | |
40 | 31 | £0.00 | |
41 | 31 | £0.00 | |
42 | 30 | £0.00 | |
43 | 30 | £0.00 | |
44 | 29 | £0.00 | |
T45 | 29 | £0.00 | |
T45 | 29 | £0.00 | |
47 | 29 | £0.00 | |
48 | 29 | £0.00 | |
49 | 28 | £0.00 | |
50 | 28 | £0.00 | |
51 | 27 | £0.00 | |
52 | 26 | £0.00 | |
53 | 26 | £0.00 | |
54 | 26 | £0.00 | |
55 | 26 | £0.00 | |
56 | 26 | £0.00 | |
57 | 26 | £0.00 | |
58 | 25 | £0.00 | |
59 | 25 | £0.00 | |
60 | 25 | £0.00 | |
61 | 24 | £0.00 | |
62 | 24 | £0.00 | |
63 | 24 | £0.00 | |
64 | 24 | £0.00 | |
65 | 23 | £0.00 | |
66 | 21 | £0.00 | |
67 | 19 | £0.00 | |
68 | 19 | £0.00 | |
69 | 16 | £0.00 | |
70 | 7 | £0.00 | |
71 | 4 | £0.00 | |
WD | 0 | £0.00 | |
WD | 0 | £0.00 | |
Total Purse Allocated: £1,024.00 |
H
E
L
P